60 Hz Transformers
P Series
- Category Power Transformer
- Type Hermetically Sealed, Harsh Environment
- Power Type Single Phase, 60 Hz
P Series Introduction
Built to meet the specifications of MIL-PRF-27, long life and reliability are major features of these encapsulated, ruggedly built power transformers. Hermetically sealed, available in almost any output voltage between 5 and 200 volts, and offered in a wide variety of power ratings, these transformers have a wide variety of uses in military and industrial systems. Threaded inserts provide for flexible mounting.
Send us your special requirements.
Key Features
- Military Designation TF4S03YY
- Hermetically sealed, rugged MIL-PRF-27 transformers
- Standard output voltages: 5 to 486 volts
- Threaded inserts for versatile mounting
- Wide range of power ratings:
- 5, 10, 15, 20, 30, 40, 80, 120, 160, 200, and 300 VA
Specifications
- AC INPUT (VAC)115 VAC
For 230 VAC add Suffix “A” to Model No.
For 115/230 VAC add Suffix “B” to Model No. - AC INPUT (HZ)60Hz ± 5 Hz, Single Phase
- EFFICIENCYRanges from 80% to 90% Typical.
- LOAD REGULATIONSizes A1-A2: 12% No load to Full Load.
Sizes A3-A11: 10% No load to Full Load. - SECONDARY VOLTAGE TOLERANCEWithin 3% of listed output voltage when measure at full load and listed input.
- DIELECTRIC WITHSTANDING VOLTAGE1750 VAC
- STANDARD POWER LEVELS (VA)5, 10, 15, 20, 30, 40, 80, 120, 160, 200, and 300
- AVAILABLE OUTPUTSSizes A1 thru A7: 5 VAC to 200 VAC
Sizes A1 thru A8: 6.3 VAC to 200 VAC
Sizes A1 thru A9: 8 VAC to 200 VAC
Sizes A1 thru A10: 10 VAC to 200 VAC
Sizes A1 thru A11: 16 VAC to 200 VAC
Other Standard Outputs Available up to 1000VAC - OPERATING TEMPERATURE RANGE95 °C Maximum
- CONSTRUCTIONper MIL-PRF-27 grade 4, Class S.
- MATERIALS/FINISHESSteel case, painted Navy Gray per #595 Type 1, 26307 Semi-Gloss Gray
- MOUNTING DETAILSThreaded Inserts Standard, Consult Factory for Additional Options
- ENVIRONMENTEncapsulated to meet MIL-STD-810 and MIL-STD-202 for Vibration, Shock, Sand, Dust, Humidity, Salt Spray, Fungus, Sunshine, Rain, Explosion, and Altitude to a Vacuum
(Note: For High Altitude Operation, Encapsulate Terminals).
Dimensions
| Size | B | C | D | E | F | G | Model Type | Weight lbs. (Max) | Primary DCR Ohms (Typical) |
|
A1 A2 A3 A4 |
1.500 1.750 1.875 2.000 |
1.750 2.062 2.375 2.375 |
2.375 2.750 3.125 3.125 |
1.062 1.250 1.250 1.500 |
1.250 1.500 1.750 1.750 |
6-32 6-32 8-32 8-32 |
5P 10P 15P 20P |
1.0 1.5 2.0 2.5 |
86.0 36.0 24.0 15.0 |
|
A5 A6 A7* A8* |
2.125 2.250 2.625 2.875 |
2.687 2.687 3.125 3.437 |
3.500 3.500 4.125 4.500 |
1.500 1.625 2.000 2.250 |
2.000 2.000 2.250 2.500 |
8-32 8-32 8-32 10-32 |
30P 40P 80P 120P |
3.0 3.3 5.0 6.5 |
8.5 6.7 3.7 1.9 |
|
A9* A10* A11* |
3.125 3.375 3.875 |
3.750 4.062 4.687 |
4.875 5.250 6.000 |
2.437 2.625 2.750 |
2.750 3.000 3.500 |
10-32 ¼-20 ¼-20 |
160P 200P 300P |
8.2 10.5 17.0 |
1.6 1.1 0.5 |
*See Fig. 3 for header configuration used on any unit with output current greater than 10 amps.
Mechanical Drawings
Circuit Diagram
Available Model Listing
| Model Number |
Input | Output Volts (FL) |
Output Current (Amp) |
Size | Secondary DCR Ohms (Typical) |
NSN | RFQ |
|---|---|---|---|---|---|---|---|
| 5P5CT | 115 VAC | 5.0 | 1.00 | A1 | 0.335 | 5950-00-378-0325 | RFQ |
| 10P5CT | 115 VAC | 5.0 | 2.00 | A2 | 0.12 | RFQ | |
| 15P5CT | 115 VAC | 5.0 | 3.00 | A3 | 0.07 | 5950-01-226-9943 | RFQ |
| 20P5CT | 115 VAC | 5.0 | 4.00 | A4 | 0.066 | 5950-01-089-0730 | RFQ |
| 30P5CT | 115 VAC | 5.0 | 6.00 | A5 | 0.04 | 5950-01-238-8601 | RFQ |
| 40P5CT | 115 VAC | 5.0 | 8.00 | A6 | 0.03 | 5950-01-282-6071 | RFQ |
| 80P5CT | 115 VAC | 5.0 | 16.00 | A7 | 0.011 | 5950-01-051-6079 | RFQ |
| 5P6.3CT | 115 VAC | 6.3 | 0.79 | A1 | 0.53 | 5950-01-069-6075 | RFQ |
| 10P6.3CT | 115 VAC | 6.3 | 1.58 | A2 | 0.18 | RFQ | |
| 15P6.3CT | 115 VAC | 6.3 | 2.38 | A3 | 0.094 | RFQ | |
| 20P6.3CT | 115 VAC | 6.3 | 3.16 | A4 | 0.1 | RFQ | |
| 30P6.3CT | 115 VAC | 6.3 | 4.76 | A5 | 0.06 | RFQ | |
| 40P6.3CT | 115 VAC | 6.3 | 6.35 | A6 | 0.059 | 5950-01-204-6155 | RFQ |
| 80P6.3CT | 115 VAC | 6.3 | 12.70 | A7 | 0.016 | RFQ | |
| 120P6.3CT | 115 VAC | 6.3 | 19.00 | A8 | 0.012 | RFQ | |
| 5P8CT | 115 VAC | 8.0 | 0.67 | A1 | 0.87 | RFQ | |
| 10P8CT | 115 VAC | 8.0 | 1.25 | A2 | 0.27 | 5950-01-251-2431 | RFQ |
| 15P8CT | 115 VAC | 8.0 | 1.88 | A3 | 0.16 | RFQ | |
| 20P8CT | 115 VAC | 8.0 | 2.50 | A4 | 0.15 | RFQ | |
| 30P8CT | 115 VAC | 8.0 | 3.76 | A5 | 0.08 | 5950-01-094-1881 | RFQ |
| 40P8CT | 115 VAC | 8.0 | 5.00 | A6 | 0.079 | RFQ | |
| 80P8CT | 115 VAC | 8.0 | 10.00 | A7 | 0.037 | RFQ | |
| 120P8CT | 115 VAC | 8.0 | 15.00 | A8 | 0.018 | RFQ | |
| 160P8CT | 115 VAC | 8.0 | 20.00 | A9 | 0.014 | RFQ | |
| 5P10CT | 115 VAC | 10 | 0.50 | A1 | 1.34 | RFQ | |
| 10P10CT | 115 VAC | 10 | 1.00 | A2 | 0.42 | RFQ | |
| 15P10CT | 115 VAC | 10 | 1.50 | A3 | 0.23 | RFQ | |
| 20P10CT | 115 VAC | 10 | 2.00 | A4 | 0.23 | 5950-01-456-0491 | RFQ |
| 30P10CT | 115 VAC | 10 | 3.00 | A5 | 0.14 | 5950-01-042-1947 | RFQ |
| 40P10CT | 115 VAC | 10 | 4.00 | A6 | 0.11 | 5950-01-049-3225 | RFQ |
| 80P10CT | 115 VAC | 10 | 8.00 | A7 | 0.05 | RFQ | |
| 120P10CT | 115 VAC | 10 | 12.00 | A8 | 0.031 | RFQ | |
| 160P10CT | 115 VAC | 10 | 16.00 | A9 | 0.018 | RFQ | |
| 200P10CT | 115 VAC | 10 | 20.00 | A10 | 0.015 | RFQ | |
| 5P12.6CT | 115 VAC | 12.6 | 0.39 | A1 | 2.06 | 5950-01-291-4971 | RFQ |
| 10P12.6CT | 115 VAC | 12.6 | 0.79 | A2 | 0.65 | 5950-00-410-0625 | RFQ |
| 15P12.6CT | 115 VAC | 12.6 | 1.19 | A3 | 0.4 | RFQ | |
| 20P12.6CT | 115 VAC | 12.6 | 1.59 | A4 | 0.34 | RFQ | |
| 30P12.6CT | 115 VAC | 12.6 | 2.38 | A5 | 0.2 | RFQ | |
| 40P12.6CT | 115 VAC | 12.6 | 3.18 | A6 | 0.18 | RFQ | |
| 80P12.6CT | 115 VAC | 12.6 | 6.35 | A7 | 0.7 | RFQ | |
| 120P12.6CT | 115 VAC | 12.6 | 9.53 | A8 | 0.041 | RFQ | |
| 160P12.6CT | 115 VAC | 12.6 | 12.70 | A9 | 0.038 | RFQ | |
| 200P12.6CT | 115 VAC | 12.6 | 15.90 | A10 | 0.027 | 5950-01-049-6632 | RFQ |
| 5P14CT | 115 VAC | 14 | 0.36 | A1 | 2.95 | RFQ | |
| 10P14CT | 115 VAC | 14 | 0.72 | A2 | 0.74 | 5950-00-472-3590 | RFQ |
| 15P14CT | 115 VAC | 14 | 1.07 | A3 | 0.6 | RFQ | |
| 20P14CT | 115 VAC | 14 | 1.43 | A4 | 0.4 | 5950-00-472-3551 | RFQ |
| 30P14CT | 115 VAC | 14 | 2.15 | A5 | 0.23 | RFQ | |
| 40P14CT | 115 VAC | 14 | 2.86 | A6 | 0.19 | RFQ | |
| 80P14CT | 115 VAC | 14 | 5.72 | A7 | 0.1 | 5950-01-043-0728 | RFQ |
| 120P14CT | 115 VAC | 14 | 8.59 | A8 | 0.055 | RFQ | |
| 160P14CT | 115 VAC | 14 | 11.40 | A9 | 0.042 | RFQ | |
| 200P14CT | 115 VAC | 14 | 14.30 | A10 | 0.029 | RFQ | |
| 5P16CT | 115 VAC | 16 | 0.34 | A1 | 3.35 | RFQ | |
| 10P16CT | 115 VAC | 16 | 0.68 | A2 | 1.08 | RFQ | |
| 15P16CT | 115 VAC | 16 | 0.94 | A3 | 0.67 | RFQ | |
| 20P16CT | 115 VAC | 16 | 1.25 | A4 | 0.52 | RFQ | |
| 30P16CT | 115 VAC | 16 | 1.87 | A5 | 0.28 | RFQ | |
| 40P16CT | 115 VAC | 16 | 2.50 | A6 | 0.28 | RFQ | |
| 80P16CT | 115 VAC | 16 | 5.00 | A7 | 0.12 | RFQ | |
| 120P16CT | 115 VAC | 16 | 7.50 | A8 | 0.072 | RFQ | |
| 160P16CT | 115 VAC | 16 | 10.00 | A9 | 0.046 | RFQ | |
| 200P16CT | 115 VAC | 16 | 12.50 | A10 | 0.034 | RFQ | |
| 300P16CT | 115 VAC | 16 | 18.7 | A11 | 0.016 | RFQ | |
| 5P18CT | 115 VAC | 18 | 0.28 | A1 | 4.65 | 5950-01-422-9147 | RFQ |
| 10P18CT | 115 VAC | 18 | 0.55 | A2 | 1.42 | 5950-00-689-2798 | RFQ |
| 15P18CT | 115 VAC | 18 | 0.83 | A3 | 0.78 | RFQ | |
| 20P18CT | 115 VAC | 18 | 1.11 | A4 | 0.62 | RFQ | |
| 30P18CT | 115 VAC | 18 | 1.67 | A5 | 0.38 | RFQ | |
| 40P18CT | 115 VAC | 18 | 2.21 | A6 | 0.36 | RFQ | |
| 80P18CT | 115 VAC | 18 | 4.44 | A7 | 0.16 | RFQ | |
| 120P18CT | 115 VAC | 18 | 6.68 | A8 | 0.08 | RFQ | |
| 160P18CT | 115 VAC | 18 | 8.89 | A9 | 0.06 | 5950-01-255-0722 | RFQ |
| 200P18CT | 115 VAC | 18 | 11.10 | A10 | 0.045 | RFQ | |
| 300P18CT | 115 VAC | 18 | 16.7 | A11 | 0.02 | RFQ | |
| 5P20CT | 115 VAC | 20 | 0.25 | A1 | 5.25 | RFQ | |
| 10P20CT | 115 VAC | 20 | 0.50 | A2 | 1.54 | RFQ | |
| 15P20CT | 115 VAC | 20 | 0.75 | A3 | 0.9 | RFQ | |
| 20P20CT | 115 VAC | 20 | 1.00 | A4 | 0.85 | 5950-01-227-1433 | RFQ |
| 30P20CT | 115 VAC | 20 | 1.50 | A5 | 0.4 | 5950-01-438-3299 | RFQ |
| 40P20CT | 115 VAC | 20 | 2.00 | A6 | 0.43 | 5950-00-932-3203 | RFQ |
| 80P20CT | 115 VAC | 20 | 4.00 | A7 | 0.19 | 5950-01-329-0615 | RFQ |
| 120P20CT | 115 VAC | 20 | 6.00 | A8 | 0.12 | RFQ | |
| 160P20CT | 115 VAC | 20 | 8.00 | A9 | 0.07 | RFQ | |
| 200P20CT | 115 VAC | 20 | 10.00 | A10 | 0.066 | 5950-01-329-0616 | RFQ |
| 300P20CT | 115 VAC | 20 | 15.00 | A11 | 0.023 | RFQ | |
| 5P22CT | 115 VAC | 22 | 0.22 | A1 | 7.3 | 5950-00-378-0236 | RFQ |
| 10P22CT | 115 VAC | 22 | 0.45 | A2 | 1.9 | 5950-01-050-0590 | RFQ |
| 15P22CT | 115 VAC | 22 | 0.68 | A3 | 1.2 | 5950-00-371-9964 | RFQ |
| 20P22CT | 115 VAC | 22 | 0.91 | A4 | 0.95 | RFQ | |
| 30P22CT | 115 VAC | 22 | 1.36 | A5 | 0.55 | 5950-00-472-3591 | RFQ |
| 40P22CT | 115 VAC | 22 | 1.82 | A6 | 0.57 | 5950-00-329-7241 | RFQ |
| 80P22CT | 115 VAC | 22 | 3.64 | A7 | 0.25 | 5950-01-224-9512 | RFQ |
| 120P22CT | 115 VAC | 22 | 5.45 | A8 | 1.25 | RFQ | |
| 160P22CT | 115 VAC | 22 | 7.27 | A9 | 0.092 | RFQ | |
| 200P22CT | 115 VAC | 22 | 9.10 | A10 | 0.073 | RFQ | |
| 300P22CT | 115 VAC | 22 | 13.60 | A11 | 0.031 | RFQ | |
| 5P25CT | 115 VAC | 25 | 0.20 | A1 | 8.23 | 5950-01-043-1983 | RFQ |
| 10P25CT | 115 VAC | 25 | 0.40 | A2 | 2.55 | 5950-01-291-4972 | RFQ |
| 15P25CT | 115 VAC | 25 | 0.60 | A3 | 1.4 | RFQ | |
| 20P25CT | 115 VAC | 25 | 0.80 | A4 | 1.37 | RFQ | |
| 30P25CT | 115 VAC | 25 | 1.20 | A5 | 0.7 | 5950-01-020-6548 | RFQ |
| 40P25CT | 115 VAC | 25 | 1.60 | A6 | 0.67 | RFQ | |
| 80P25CT | 115 VAC | 25 | 3.20 | A7 | 0.3 | RFQ | |
| 120P25CT | 115 VAC | 25 | 4.80 | A8 | 0.182 | RFQ | |
| 160P25CT | 115 VAC | 25 | 6.40 | A9 | 0.11 | RFQ | |
| 200P25CT | 115 VAC | 25 | 8.00 | A10 | 0.079 | RFQ | |
| 300P25CT | 115 VAC | 25 | 12.00 | A11 | 0.042 | 5950-00-003-2536 | RFQ |
| 5P28CT | 115 VAC | 28 | 0.18 | A1 | 11.4 | 5950-01-168-7838 | RFQ |
| 10P28CT | 115 VAC | 28 | 0.36 | A2 | 3 | 5950-01-195-2059 | RFQ |
| 15P28CT | 115 VAC | 28 | 0.54 | A3 | 1.9 | 5950-01-042-1948 | RFQ |
| 20P28CT | 115 VAC | 28 | 0.71 | A4 | 1.6 | 5950-01-042-1946 | RFQ |
| 30P28CT | 115 VAC | 28 | 1.07 | A5 | 0.94 | 5950-00-689-1908 | RFQ |
| 40P28CT | 115 VAC | 28 | 1.43 | A6 | 0.9 | RFQ | |
| 80P28CT | 115 VAC | 28 | 2.86 | A7 | 0.4 | 5950-01-042-1949 | RFQ |
| 120P28CT | 115 VAC | 28 | 4.29 | A8 | 0.205 | 5950-01-457-7342 | RFQ |
| 160P28CT | 115 VAC | 28 | 5.72 | A9 | 0.15 | 5950-01-250-1562 | RFQ |
| 200P28CT | 115 VAC | 28 | 7.10 | A10 | 0.11 | RFQ | |
| 300P28CT | 115 VAC | 28 | 10.70 | A11 | 0.046 | RFQ | |
| 5P31CT | 115 VAC | 31 | 0.16 | A1 | 13.8 | RFQ | |
| 10P31CT | 115 VAC | 31 | 0.32 | A2 | 3.8 | RFQ | |
| 15P31CT | 115 VAC | 31 | 0.48 | A3 | 2.2 | RFQ | |
| 20P31CT | 115 VAC | 31 | 0.64 | A4 | 2.2 | RFQ | |
| 30P31CT | 115 VAC | 31 | 0.97 | A5 | 0.96 | 5950-00-472-3592 | RFQ |
| 40P31CT | 115 VAC | 31 | 1.29 | A6 | 0.95 | 5950-01-043-8973 | RFQ |
| 80P31CT | 115 VAC | 31 | 2.58 | A7 | 0.45 | RFQ | |
| 120P31CT | 115 VAC | 31 | 3.87 | A8 | 0.31 | RFQ | |
| 160P31CT | 115 VAC | 31 | 5.17 | A9 | 0.166 | RFQ | |
| 200P31CT | 115 VAC | 31 | 6.40 | A10 | 0.12 | RFQ | |
| 300P31CT | 115 VAC | 31 | 9.67 | A11 | 0.054 | RFQ | |
| 5P35CT | 115 VAC | 35 | 0.14 | A1 | 17.6 | RFQ | |
| 10P35CT | 115 VAC | 35 | 0.29 | A2 | 4.5 | RFQ | |
| 15P35CT | 115 VAC | 35 | 0.43 | A3 | 3 | RFQ | |
| 20P35CT | 115 VAC | 35 | 0.57 | A4 | 2.4 | RFQ | |
| 30P35CT | 115 VAC | 35 | 0.86 | A5 | 1.4 | RFQ | |
| 40P35CT | 115 VAC | 35 | 1.14 | A6 | 1.32 | RFQ | |
| 80P35CT | 115 VAC | 35 | 2.28 | A7 | 0.5 | RFQ | |
| 120P35CT | 115 VAC | 35 | 3.43 | A8 | 0.35 | 5950-01-262-4778 | RFQ |
| 160P35CT | 115 VAC | 35 | 4.57 | A9 | 0.24 | RFQ | |
| 200P35CT | 115 VAC | 35 | 5.71 | A10 | 0.17 | 5950-01-089-0731 | RFQ |
| 300P35CT | 115 VAC | 35 | 8.59 | A11 | 0.072 | RFQ | |
| 5P39CT | 115 VAC | 39 | 0.13 | A1 | 19.7 | RFQ | |
| 10P39CT | 115 VAC | 39 | 0.26 | A2 | 6.3 | RFQ | |
| 15P39CT | 115 VAC | 39 | 0.38 | A3 | 3.5 | RFQ | |
| 20P39CT | 115 VAC | 39 | 0.51 | A4 | 3.6 | RFQ | |
| 30P39CT | 115 VAC | 39 | 0.77 | A5 | 1.62 | RFQ | |
| 40P39CT | 115 VAC | 39 | 1.03 | A6 | 1.5 | RFQ | |
| 80P39CT | 115 VAC | 39 | 2.05 | A7 | 0.7 | 5950-01-042-1945 | RFQ |
| 120P39CT | 115 VAC | 39 | 3.07 | A8 | 0.342 | RFQ | |
| 160P39CT | 115 VAC | 39 | 4.10 | A9 | 0.27 | RFQ | |
| 200P39CT | 115 VAC | 39 | 5.12 | A10 | 0.18 | RFQ | |
| 300P39CT | 115 VAC | 39 | 7.69 | A11 | 0.08 | RFQ | |
| 5P43CT | 115 VAC | 43 | 0.12 | A1 | 22 | RFQ | |
| 10P43CT | 115 VAC | 43 | 0.23 | A2 | 7 | RFQ | |
| 15P43CT | 115 VAC | 43 | 0.35 | A3 | 4.65 | RFQ | |
| 20P43CT | 115 VAC | 43 | 0.46 | A4 | 4 | RFQ | |
| 30P43CT | 115 VAC | 43 | 0.70 | A5 | 2.15 | RFQ | |
| 40P43CT | 115 VAC | 43 | 0.93 | A6 | 1.62 | RFQ | |
| 80P43CT | 115 VAC | 43 | 1.85 | A7 | 0.94 | 5950-01-281-4143 | RFQ |
| 120P43CT | 115 VAC | 43 | 2.79 | A8 | 0.48 | 5950-01-025-4482 | RFQ |
| 160P43CT | 115 VAC | 43 | 3.70 | A9 | 0.382 | RFQ | |
| 200P43CT | 115 VAC | 43 | 4.64 | A10 | 0.26 | 5950-00-174-0400 | RFQ |
| 300P43CT | 115 VAC | 43 | 6.95 | A11 | 0.108 | RFQ | |
| 5P48CT | 115 VAC | 48 | 0.10 | A1 | 30 | RFQ | |
| 10P48CT | 115 VAC | 48 | 0.21 | A2 | 9.3 | RFQ | |
| 15P48CT | 115 VAC | 48 | 0.31 | A3 | 5.2 | RFQ | |
| 20P48CT | 115 VAC | 48 | 0.42 | A4 | 4.4 | RFQ | |
| 30P48CT | 115 VAC | 48 | 0.63 | A5 | 2.4 | RFQ | |
| 40P48CT | 115 VAC | 48 | 0.83 | A6 | 2.35 | RFQ | |
| 80P48CT | 115 VAC | 48 | 1.63 | A7 | 1 | RFQ | |
| 120P48CT | 115 VAC | 48 | 2.50 | A8 | 0.66 | RFQ | |
| 160P48CT | 115 VAC | 48 | 3.33 | A9 | 0.405 | RFQ | |
| 200P48CT | 115 VAC | 48 | 4.17 | A10 | 0.29 | 5950-01-331-9773 | RFQ |
| 300P48CT | 115 VAC | 48 | 6.26 | A11 | 0.165 | RFQ | |
| 5P55CT | 115 VAC | 55 | 0.09 | A1 | 34.4 | 5950-00-424-2920 | RFQ |
| 10P55CT | 115 VAC | 55 | 0.18 | A2 | 11 | 5950-01-154-4457 | RFQ |
| 15P55CT | 115 VAC | 55 | 0.27 | A3 | 7.5 | RFQ | |
| 20P55CT | 115 VAC | 55 | 0.36 | A4 | 6 | RFQ | |
| 30P55CT | 115 VAC | 55 | 0.55 | A5 | 3.5 | RFQ | |
| 40P55CT | 115 VAC | 55 | 0.73 | A6 | 3.2 | RFQ | |
| 80P55CT | 115 VAC | 55 | 1.46 | A7 | 1.5 | RFQ | |
| 120P55CT | 115 VAC | 55 | 2.18 | A8 | 0.82 | RFQ | |
| 160P55CT | 115 VAC | 55 | 2.91 | A9 | 0.6 | 5950-00-615-6167 | RFQ |
| 200P55CT | 115 VAC | 55 | 3.64 | A10 | 0.41 | 5950-01-560-2280 | RFQ |
| 300P55CT | 115 VAC | 55 | 5.46 | A11 | 0.175 | RFQ | |
| 5P63CT | 115 VAC | 63 | 0.08 | A1 | 52 | 5950-00-472-5016 | RFQ |
| 10P63CT | 115 VAC | 63 | 0.16 | A2 | 16.4 | RFQ | |
| 15P63CT | 115 VAC | 63 | 0.24 | A3 | 8.6 | RFQ | |
| 20P63CT | 115 VAC | 63 | 0.32 | A4 | 8.6 | RFQ | |
| 30P63CT | 115 VAC | 63 | 0.48 | A5 | 3.9 | RFQ | |
| 40P63CT | 115 VAC | 63 | 0.64 | A6 | 3.7 | RFQ | |
| 80P63CT | 115 VAC | 63 | 1.27 | A7 | 1.7 | RFQ | |
| 120P63CT | 115 VAC | 63 | 1.91 | A8 | 1.11 | 5950-01-087-6435 | RFQ |
| 160P63CT | 115 VAC | 63 | 2.25 | A9 | 0.64 | RFQ | |
| 200P63CT | 115 VAC | 63 | 3.18 | A10 | 0.47 | RFQ | |
| 300P63CT | 115 VAC | 63 | 4.76 | A11 | 0.187 | RFQ | |
| 5P70CT | 115 VAC | 70 | 0.07 | A1 | 63 | RFQ | |
| 10P70CT | 115 VAC | 70 | 0.14 | A2 | 19 | RFQ | |
| 15P70CT | 115 VAC | 70 | 0.21 | A3 | 11.2 | RFQ | |
| 20P70CT | 115 VAC | 70 | 0.29 | A4 | 9.8 | RFQ | |
| 30P70CT | 115 VAC | 70 | 0.43 | A5 | 5.5 | RFQ | |
| 40P70CT | 115 VAC | 70 | 0.57 | A6 | 5.2 | RFQ | |
| 80P70CT | 115 VAC | 70 | 1.14 | A7 | 2.4 | RFQ | |
| 120P70CT | 115 VAC | 70 | 1.72 | A8 | 1.2 | RFQ | |
| 160P70CT | 115 VAC | 70 | 2.28 | A9 | 0.93 | RFQ | |
| 200P70CT | 115 VAC | 70 | 2.86 | A10 | 0.67 | RFQ | |
| 300P70CT | 115 VAC | 70 | 4.29 | A11 | 0.26 | RFQ | |
| 5P80CT | 115 VAC | 80 | 0.07 | A1 | 80 | RFQ | |
| 10P80CT | 115 VAC | 80 | 0.13 | A2 | 25 | RFQ | |
| 15P80CT | 115 VAC | 80 | 0.19 | A3 | 13.6 | RFQ | |
| 20P80CT | 115 VAC | 80 | 0.25 | A4 | 13.4 | RFQ | |
| 30P80CT | 115 VAC | 80 | 0.38 | A5 | 6.4 | RFQ | |
| 40P80CT | 115 VAC | 80 | 0.50 | A6 | 6.4 | RFQ | |
| 80P80CT | 115 VAC | 80 | 1.00 | A7 | 2.7 | RFQ | |
| 120P80CT | 115 VAC | 80 | 1.50 | A8 | 1.43 | RFQ | |
| 160P80CT | 115 VAC | 80 | 2.00 | A9 | 1.06 | RFQ | |
| 200P80CT | 115 VAC | 80 | 2.50 | A10 | 0.74 | RFQ | |
| 300P80CT | 115 VAC | 80 | 3.75 | A11 | 0.3 | RFQ | |
| 5P90CT | 115 VAC | 90 | 0.06 | A1 | 112 | RFQ | |
| 10P90CT | 115 VAC | 90 | 0.11 | A2 | 30.4 | RFQ | |
| 15P90CT | 115 VAC | 90 | 0.17 | A3 | 20 | RFQ | |
| 20P90CT | 115 VAC | 90 | 0.22 | A4 | 14.8 | RFQ | |
| 30P90CT | 115 VAC | 90 | 0.33 | A5 | 8.6 | RFQ | |
| 40P90CT | 115 VAC | 90 | 0.45 | A6 | 8.4 | RFQ | |
| 80P90CT | 115 VAC | 90 | 0.89 | A7 | 3.8 | RFQ | |
| 120P90CT | 115 VAC | 90 | 1.34 | A8 | 1.96 | RFQ | |
| 160P90CT | 115 VAC | 90 | 1.79 | A9 | 1.49 | RFQ | |
| 200P90CT | 115 VAC | 90 | 2.22 | A10 | 1.05 | RFQ | |
| 300P90CT | 115 VAC | 90 | 3.32 | A11 | 0.43 | RFQ | |
| 5P100CT | 115 VAC | 100 | 0.05 | A1 | 113 | RFQ | |
| 10P100CT | 115 VAC | 100 | 0.10 | A2 | 40.5 | RFQ | |
| 15P100CT | 115 VAC | 100 | 0.15 | A3 | 22 | 5950-01-043-4886 | RFQ |
| 20P100CT | 115 VAC | 100 | 0.20 | A4 | 15.5 | RFQ | |
| 30P100CT | 115 VAC | 100 | 0.30 | A5 | 10 | RFQ | |
| 40P100CT | 115 VAC | 100 | 0.40 | A6 | 9.4 | RFQ | |
| 80P100CT | 115 VAC | 100 | 0.80 | A7 | 4.2 | RFQ | |
| 120P100CT | 115 VAC | 100 | 1.20 | A8 | 2.75 | RFQ | |
| 160P100CT | 115 VAC | 100 | 1.60 | A9 | 1.69 | RFQ | |
| 200P100CT | 115 VAC | 100 | 2.00 | A10 | 1.17 | RFQ | |
| 300P100CT | 115 VAC | 100 | 3.00 | A11 | 0.48 | RFQ | |
| 5P110CT | 115 VAC | 110 | 0.05 | A1 | 140 | 5950-01-014-4872 | RFQ |
| 10P110CT | 115 VAC | 110 | 0.09 | A2 | 44.5 | RFQ | |
| 15P110CT | 115 VAC | 110 | 0.14 | A3 | 28 | RFQ | |
| 20P110CT | 115 VAC | 110 | 0.18 | A4 | 23 | RFQ | |
| 30P110CT | 115 VAC | 110 | 0.27 | A5 | 13.6 | RFQ | |
| 40P110CT | 115 VAC | 110 | 0.36 | A6 | 12.5 | RFQ | |
| 80P110CT | 115 VAC | 110 | 0.73 | A7 | 5.7 | RFQ | |
| 120P110CT | 115 VAC | 110 | 1.09 | A8 | 3.05 | RFQ | |
| 160P110CT | 115 VAC | 110 | 1.45 | A9 | 2.3 | RFQ | |
| 200P110CT | 115 VAC | 110 | 1.82 | A10 | 1.6 | RFQ | |
| 300P110CT | 115 VAC | 110 | 2.72 | A11 | 0.65 | RFQ | |
| 5P123CT | 115 VAC | 123 | 0.04 | A1 | 198 | RFQ | |
| 10P123CT | 115 VAC | 123 | 0.08 | A2 | 70 | RFQ | |
| 15P123CT | 115 VAC | 123 | 0.12 | A3 | 33.5 | RFQ | |
| 20P123CT | 115 VAC | 123 | 0.16 | A4 | 35 | RFQ | |
| 30P123CT | 115 VAC | 123 | 0.24 | A5 | 15.3 | RFQ | |
| 40P123CT | 115 VAC | 123 | 0.33 | A6 | 14.6 | RFQ | |
| 80P123CT | 115 VAC | 123 | 0.65 | A7 | 6.5 | 5950-01-495-7001 | RFQ |
| 120P123CT | 115 VAC | 123 | 0.97 | A8 | 4.35 | RFQ | |
| 160P123CT | 115 VAC | 123 | 1.30 | A9 | 2.57 | RFQ | |
| 200P123CT | 115 VAC | 123 | 1.62 | A10 | 1.8 | RFQ | |
| 300P123CT | 115 VAC | 123 | 2.44 | A11 | 0.74 | RFQ | |
| 5P138CT | 115 VAC | 138 | 0.04 | A1 | 227 | RFQ | |
| 10P138CT | 115 VAC | 138 | 0.07 | A2 | 80 | RFQ | |
| 15P138CT | 115 VAC | 138 | 0.11 | A3 | 46 | RFQ | |
| 20P138CT | 115 VAC | 138 | 0.15 | A4 | 37.5 | RFQ | |
| 30P138CT | 115 VAC | 138 | 0.22 | A5 | 21 | RFQ | |
| 40P138CT | 115 VAC | 138 | 0.29 | A6 | 20.5 | RFQ | |
| 80P138CT | 115 VAC | 138 | 0.58 | A7 | 9.5 | RFQ | |
| 120P138CT | 115 VAC | 138 | 0.87 | A8 | 4.85 | RFQ | |
