400 Hz Transformers
E Series
- Category Power Transformer
- Type Encapsulated, High Temperature, High Altitude
- Power Type Single Phase, 400 Hz
E Series Introduction
Built to meet the specification of MIL-PRF-27, long life and reliability are major features of these encapsulated, ruggedly built power transformers. Encased in epoxy fiberglass and capable of operation at high temperatures, these units have a wide variety of uses in airborne, space, and missile applications (as well as industrial) where small size and dependability are prime factors. They can be mounted side by side or stacked as space requires.
Send us your special requirements.
Key Features
- Military Designation TF5S03ZZ
- Encapsulated, Rugged MIL-PRF-27
- Capable of operation at high temperatures
- For Airborne, Missile and Space Applications
Specifications
- AC INPUT (VAC)115 Vac, 1 Phase
- AC INPUT (HZ)400Hz ± 20 Hz
- EFFICIENCYRanges from 68%-96% Typical
- LOAD REGULATIONSize A 12% or less No Load to Full Load
Sizes B-F 10% or less No Load to Full Load - SECONDARY VOLTAGE TOLERANCEWithin 5% when Measured at Full Load and 115 VAC Input
- DIELECTRIC WITHSTANDING VOLTAGE2500 VDC-Primary to Secondary/ Primary-Secondary to Case
- STANDARD POWER LEVELS (VA)2, 6, 15, 24, 80, 175
Additional Power Levels Available upon Request - STANDARD OUTPUTSSize A, 5 to 138 Vac (See Output Volts (Full Load) Chart)
Size B-F, 5 to 486 Vac (See Output Volts (Full Load) Chart)
Additional Outputs Available upon Request - OPERATING TEMPERATURE RANGEMaximum Operating Ambient Temperature 85° C.
- CONSTRUCTIONTo MIL-PRF-27, Grade 5 Class S
- MATERIALS/FINISHESFiberglass Case
- MOUNTING DETAILSThru Hole Mounting
- ENVIRONMENTEncapsulated to meet MIL-STD-810 and MIL-STD-202 for Vibration, Shock, Sand, dust, Humidity, Salt-Spray, Fungus, Sunshine, Rain, Explosion, and Altitude to a Vacuum (Note: For High Altitude Operation, Encapsulate Terminals)
Dimensions
| Size | G | H | J | K | L | M | N | Model Type | Weight Lbs. (Max) |
Primary DCR Ohms (Typ.) |
|
A B C D |
0.87 1.25 1.43 1.47 |
.74 1.19 1.24 1.28 |
0.78 0.88 1.27 1.40 |
0.55 0.94 0.99 1.03 |
0.68 1.00 1.18 1.22 |
0.19 0.25 0.25 0.25 |
0.19 — — — |
2E 6E 15E 24E |
0.06 0.15 0.28 0.32 |
201.0 61.0 14.0 12.0 |
|
E E2 F F2 |
2.31 2.31 2.75 2.75 |
1.52 1.52 2.71 2.71 |
1.75 1.75 2.31 2.31 |
1.02 1.02 2.21 2.21 |
1.81 1.81 2.25 2.25 |
0.50 0.50 0.75 0.75 |
— 0.75 — 1.00 |
80E 175E |
0.80 2.2 |
2.0 0.7 |
Dimension Tolerance: M, N = ± .031, .xx = ± .015; .xxx = ± .005.
Note: Dimensions G and H measured at top of transformer.
Mechanical Drawings
Circuit Diagram
Available Model Listing
| Model Number |
Output Volts (FL) |
Output Current (Amp) |
Size | Secondary DCR Ohms (Typical) |
NSN | RFQ |
|---|---|---|---|---|---|---|
| 2E5CT | 5.0 | 0.400 | A | 0.60 | 5950-00-230-8421 | RFQ |
| 6E5CT | 5.0 | 1.200 | B | 0.173 | 5950-00-883-0377 | RFQ |
| 15E5CT | 5.0 | 3.000 | C | 0.046 | 5950-00-928-1144 | RFQ |
| 24E5CT | 5.0 | 4.800 | D | 0.040 | RFQ | |
| 80E5CT | 5.0 | 16.000 | E2 | 0.009 | 5950-00-401-6408 | RFQ |
| 175E5CT | 5.0 | 35.000 | F2 | 0.012 | 5950-01-226-6018 | RFQ |
| 2E6.3CT | 6.3 | 0.317 | A | 1.06 | 5950-00-409-3216 | RFQ |
| 6E6.3CT | 6.3 | 0.950 | B | 0.24 | 5950-00-823-9970 | RFQ |
| 15E6.3CT | 6.3 | 2.380 | C | 0.088 | 5950-00-496-9274 | RFQ |
| 24E6.3CT | 6.3 | 3.800 | D | 0.107 | 5950-00-410-5113 | RFQ |
| 80E6.3CT | 6.3 | 12.800 | E2 | 0.016 | 5950-00-031-4093 | RFQ |
| 175E6.3CT | 6.3 | 27.800 | F2 | 0.019 | RFQ | |
| 2E8CT | 8.0 | 0.250 | A | 1.63 | RFQ | |
| 6E8CT | 8.0 | 0.750 | B | 0.396 | 5950-00-368-4127 | RFQ |
| 15E8CT | 8.0 | 1.880 | C | 0.135 | 5950-00-764-2636 | RFQ |
| 24E8CT | 8.0 | 3.000 | D | 0.140 | 5950-00-239-3310 | RFQ |
| 80E8CT | 8.0 | 10.000 | E2 | 0.017 | 5950-01-031-6631 | RFQ |
| 175E8CT | 8.0 | 22.000 | F2 | 0.010 | RFQ | |
| 2E10CT | 10.0 | 0.200 | A | 2.50 | 5950-00-931-2995 | RFQ |
| 6E10CT | 10.0 | 0.600 | B | 0.587 | RFQ | |
| 15E10CT | 10.0 | 1.500 | C | 0.27 | 5950-00-912-5891 | RFQ |
| 24E10CT | 10.0 | 2.400 | D | 0.180 | 5950-01-078-7852 | RFQ |
| 80E10CT | 10.0 | 8.000 | E | 0.03 | 5950-00-484-5084 | RFQ |
| 175E10CT | 10.0 | 17.500 | F2 | 0.020 | RFQ | |
| 2E12.6CT | 12.6 | 0.158 | A | 4.10 | 5950-00-253-5088 | RFQ |
| 6E12.6CT | 12.6 | 0.475 | B | 0.99 | RFQ | |
| 15E12.6CT | 12.6 | 1.180 | C | 0.32 | 5950-00-493-1117 | RFQ |
| 24E12.6CT | 12.6 | 1.900 | D | 0.225 | 5950-00-107-4503 | RFQ |
| 80E12.6CT | 12.6 | 6.350 | E | 0.03 | 5950-00-942-0242 | RFQ |
| 175E12.6CT | 12.6 | 13.900 | F2 | 0.021 | RFQ | |
| 2E14CT | 14.0 | 0.142 | A | 5.59 | RFQ | |
| 6E14CT | 14.0 | 0.428 | B | 1.11 | 5950-00-626-9792 | RFQ |
| 15E14CT | 14.0 | 1.070 | C | 0.35 | 5950-00-459-7429 | RFQ |
| 24E14CT | 14.0 | 1.720 | D | 0.32 | RFQ | |
| 80E14CT | 14.0 | 5.600 | E | 0.04 | RFQ | |
| 175E14CT | 14.0 | 12.500 | F2 | 0.022 | RFQ | |
| 2E16CT | 16.0 | 0.125 | A | 6.63 | RFQ | |
| 6E16CT | 16.0 | 0.375 | B | 1.58 | 5950-00-976-4587 | RFQ |
| 15E16CT | 16.0 | 0.940 | C | 0.54 | 5950-00-173-4783 | RFQ |
| 24E16CT | 16.0 | 1.500 | D | 0.35 | 5950-01-176-5095 | RFQ |
| 80E16CT | 16.0 | 5.000 | E | 0.05 | 5950-01-338-9299 | RFQ |
| 175E16CT | 16.0 | 10.900 | F2 | 0.025 | RFQ | |
| 2E18CT | 18.0 | 0.111 | A | 9.00 | RFQ | |
| 6E18CT | 18.0 | 0.333 | B | 2.21 | RFQ | |
| 15E18CT | 18.0 | 0.832 | C | 0.74 | RFQ | |
| 24E18CT | 18.0 | 1.330 | D | 0.40 | RFQ | |
| 80E18CT | 18.0 | 4.450 | E | 0.08 | RFQ | |
| 175E18CT | 18.0 | 9.700 | F | 0.027 | RFQ | |
| 2E20CT | 20.0 | 0.100 | A | 10.90 | RFQ | |
| 6E20CT | 20.0 | 0.300 | B | 2.78 | 5950-00-357-3282 | RFQ |
| 15E20CT | 20.0 | 0.750 | C | 1.40 | 5950-00-230-8419 | RFQ |
| 24E20CT | 20.0 | 1.200 | D | 0.48 | 5950-00-942-0334 | RFQ |
| 80E20CT | 20.0 | 4.000 | E | 0.09 | 5950-00-482-1428 | RFQ |
| 175E20CT | 20.0 | 8.730 | F | 0.020 | RFQ | |
| 2E22CT | 22.0 | 0.091 | A | 14.60 | 5950-00-932-0051 | RFQ |
| 6E22CT | 22.0 | 0.273 | B | 2.80 | 5950-01-196-6921 | RFQ |
| 15E22CT | 22.0 | 0.680 | C | 0.92 | 5950-00-239-3313 | RFQ |
| 24E22CT | 22.0 | 1.090 | D | 0.63 | 5950-00-147-7196 | RFQ |
| 80E22CT | 22.0 | 3.630 | E | 0.12 | 5950-00-328-0258 | RFQ |
| 175E22CT | 22.0 | 7.900 | F | 0.020 | 5950-00-247-9297 | RFQ |
| 2E25CT | 25.0 | 0.080 | A | 20.40 | 5950-00-721-3440 | RFQ |
| 6E25CT | 25.0 | 0.240 | B | 3.60 | 5950-00-134-9530 | RFQ |
| 15E25CT | 25.0 | 0.600 | C | 1.30 | 5950-00-493-1119 | RFQ |
| 24E25CT | 25.0 | 0.960 | D | 0.68 | 5950-00-146-8311 | RFQ |
| 80E25CT | 25.0 | 3.200 | E | 0.13 | 5950-00-132-2326 | RFQ |
| 175E25CT | 25.0 | 7.000 | F | 0.042 | 5950-00-235-3189 | RFQ |
| 2E26CT | 26.0 | 0.077 | A | 21.22 | RFQ | |
| 6E26CT | 26.0 | 0.231 | B | 3.74 | RFQ | |
| 15E26CT | 26.0 | 0.577 | C | 1.35 | RFQ | |
| 24E26CT | 26.0 | 0.923 | D | 0.71 | RFQ | |
| 80E26CT | 26.0 | 3.08 | E | 0.14 | 5950-00-259-5773 | RFQ |
| 175E26CT | 26.0 | 6.73 | F | 0.044 | 5950-01-440-0236 | RFQ |
| 2E28CT | 28.0 | 0.071 | A | 30.00 | 5950-00-532-0900 | RFQ |
| 6E28CT | 28.0 | 0.214 | B | 4.20 | 5950-01-086-7494 | RFQ |
| 15E28CT | 28.0 | 0.535 | C | 1.83 | 5950-00-477-0973 | RFQ |
| 24E28CT | 28.0 | 0.855 | D | 0.98 | 5950-00-127-9384 | RFQ |
| 80E28CT | 28.0 | 28.50 | E | 0.14 | 5950-00-732-0395 | RFQ |
| 175E28CT | 28.0 | 6.250 | F | 0.043 | 5950-00-344-1974 | RFQ |
| 2E31CT | 31.0 | 0.064 | A | 25.60 | RFQ | |
| 6E31CT | 31.0 | 0.192 | B | 5.71 | 5950-01-079-3256 | RFQ |
| 15E31CT | 31.0 | 0.485 | C | 1.62 | 5950-00-458-6328 | RFQ |
| 24E31CT | 31.0 | 0.772 | D | 1.27 | 5950-01-242-9896 | RFQ |
| 80E31CT | 31.0 | 2.470 | E | 0.18 | 5950-01-095-4705 | RFQ |
| 175E31CT | 31.0 | 5.650 | F | 0.061 | RFQ | |
| 2E35CT | 35.0 | 0.057 | A | 29.50 | RFQ | |
| 6E35CT | 35.0 | 0.171 | B | 6.89 | 5950-00-721-3442 | RFQ |
| 15E35CT | 35.0 | 0.428 | C | 2.28 | 5950-00-275-7038 | RFQ |
| 24E35CT | 35.0 | 0.685 | D | 1.70 | RFQ | |
| 80E35CT | 35.0 | 2.280 | E | 0.28 | RFQ | |
| 175E35CT | 35.0 | 5.000 | F | 0.098 | RFQ | |
| 2E39CT | 39.0 | 0.051 | A | 38.60 | 5950-01-036-8936 | RFQ |
| 6E39CT | 39.0 | 0.154 | B | 9.39 | RFQ | |
| 15E39CT | 39.0 | 0.384 | C | 2.54 | 5950-01-012-9045 | RFQ |
| 24E39CT | 39.0 | 0.615 | D | 2.20 | 5950-00-104-1265 | RFQ |
| 80E39CT | 39.0 | 2.050 | E | 0.32 | 5950-00-231-3598 | RFQ |
| 175E39CT | 39.0 | 4.480 | F | 0.110 | 5950-01-159-7649 | RFQ |
| 2E43CT | 43.0 | 0.046 | A | 44.30 | RFQ | |
| 6E43CT | 43.0 | 0.139 | B | 10.25 | 5950-01-027-9545 | RFQ |
| 15E43CT | 43.0 | 0.348 | C | 2.85 | 5950-00-431-5431 | RFQ |
| 24E43CT | 43.0 | 0.556 | D | 2.42 | 5950-00-320-7429 | RFQ |
| 80E43CT | 43.0 | 1.860 | E | 0.35 | 5950-00-465-1266 | RFQ |
| 175E43CT | 43.0 | 4.060 | F | 0.114 | 5950-00-198-7025 | RFQ |
| 2E48CT | 48.0 | 0.041 | A | 57.00 | 5950-01-088-4924 | RFQ |
| 6E48CT | 48.0 | 0.125 | B | 15.30 | 5950-00-932-0052 | RFQ |
| 15E48CT | 48.0 | 0.312 | C | 4.05 | RFQ | |
| 24E48CT | 48.0 | 0.500 | D | 3.27 | 5950-00-937-9026 | RFQ |
| 80E48CT | 48.0 | 1.660 | E | 0.40 | 5950-00-496-9284 | RFQ |
| 175E48CT | 48.0 | 3.650 | F | 0.160 | 5950-01-104-7474 | RFQ |
| 2E55CT | 55.0 | 0.036 | A | 89.00 | 5950-01-013-7339 | RFQ |
| 6E55CT | 55.0 | 0.109 | B | 17.30 | RFQ | |
| 15E55CT | 55.0 | 0.262 | C | 7.20 | 5950-00-230-8420 | RFQ |
| 24E55CT | 55.0 | 0.435 | D | 3.83 | RFQ | |
| 80E55CT | 55.0 | 1.450 | E | 0.67 | 5950-00-436-7861 | RFQ |
| 175E55CT | 55.0 | 3.170 | F | 0.196 | RFQ | |
| 2E63CT | 63.0 | 0.031 | A | 100.00 | 5950-00-472-5013 | RFQ |
| 6E63CT | 63.0 | 0.095 | B | 24.90 | RFQ | |
| 15E63CT | 63.0 | 0.238 | C | 6.51 | RFQ | |
| 24E63CT | 63.0 | 0.380 | D | 5.35 | RFQ | |
| 80E63CT | 63.0 | 1.270 | E | 0.71 | 5950-01-047-4800 | RFQ |
| 175E63CT | 63.0 | 2.770 | F | 0.20 | 5950-00-127-9383 | RFQ |
| 2E70CT | 70.0 | 0.028 | A | 139.00 | RFQ | |
| 6E70CT | 70.0 | 0.085 | B | 27.10 | 5950-00-412-8571 | RFQ |
| 15E70CT | 70.0 | 0.214 | C | 9.40 | 5950-00-408-3811 | RFQ |
| 24E70CT | 70.0 | 0.342 | D | 8.10 | RFQ | |
| 80E70CT | 70.0 | 1.140 | E | 0.80 | 5950-01-117-5157 | RFQ |
| 175E70CT | 70.0 | 2.500 | F | 0.25 | RFQ | |
| 2E80CT | 80.0 | 0.025 | A | 163.00 | RFQ | |
| 6E80CT | 80.0 | 0.075 | B | 39.00 | 5950-00-196-8951 | RFQ |
| 15E80CT | 80.0 | 0.198 | C | 13.40 | 5950-00-431-5289 | RFQ |
| 24E80CT | 80.0 | 0.300 | D | 9.00 | 5950-00-139-9962 | RFQ |
| 80E80CT | 80.0 | 1.000 | E | 0.92 | 5950-00-188-5355 | RFQ |
| 175E80CT | 80.0 | 2.180 | F | 0.34 | 5950-01-011-9532 | RFQ |
| 2E90CT | 90.0 | 0.022 | A | 218.00 | RFQ | |
| 6E90CT | 90.0 | 0.067 | B | 41.00 | RFQ | |
| 15E90CT | 90.0 | 0.166 | C | 15.90 | RFQ | |
| 24E90CT | 90.0 | 0.267 | D | 12.50 | RFQ | |
| 80E90CT | 90.0 | 0.890 | E | 1.08 | 5950-01-254-8238 | RFQ |
| 175E90CT | 90.0 | 1.940 | F | 0.38 | 5950-01-277-4472 | RFQ |
| 2E100CT | 100.0 | 0.020 | A | 283.00 | RFQ | |
| 6E100CT | 100.0 | 0.060 | B | 59.50 | RFQ | |
| 15E100CT | 100.0 | 0.150 | C | 16.80 | RFQ | |
| 24E100CT | 100.0 | 0.240 | D | 14.40 | RFQ | |
| 80E100CT | 100.0 | 0.800 | E | 1.642 | RFQ | |
| 175E100CT | 100.0 | 1.750 | F | 0.520 | RFQ | |
| 2E110CT | 110.0 | 0.018 | A | 392.00 | 5950-00-932-0050 | RFQ |
| 6E110CT | 110.0 | 0.054 | B | 62.30 | 5950-00-451-7460 | RFQ |
| 15E110CT | 110.0 | 0.136 | C | 22.10 | 5950-00-008-6923 | RFQ |
| 24E110CT | 110.0 | 0.218 | D | 19.50 | 5950-00-192-4464 | RFQ |
| 80E110CT | 110.0 | 0.728 | E | 2.03 | 5950-00-435-1825 | RFQ |
| 175E110CT | 110.0 | 1.590 | F | 0.72 | 5950-00-879-8985 | RFQ |
| 2E115CT | 115.0 | 0.017 | A | 410.00 | RFQ | |
| 6E115CT | 115.0 | 0.052 | B | 65.10 | RFQ | |
| 15E115CT | 115.0 | 0.130 | C | 23.10 | RFQ | |
| 24E115CT | 115.0 | 0.209 | D | 20.40 | RFQ | |
| 80E115CT | 115.0 | 0.696 | E | 2.12 | RFQ | |
| 175E115CT | 115.0 | 1.520 | F | 0.72 | RFQ | |
| 2E123CT | 123.0 | 0.016 | A | 495.00 | 5950-00-472-5014 | RFQ |
| 6E123CT | 123.0 | 0.048 | B | 96.00 | 5950-01-189-5141 | RFQ |
| 15E123CT | 123.0 | 0.122 | C | 30.70 | RFQ | |
| 24E123CT | 123.0 | 0.195 | D | 21.90 | RFQ | |
| 80E123CT | 123.0 | 0.650 | E | 2.35 | RFQ | |
| 175E123CT | 123.0 | 1.420 | F | 0.81 | 5950-01-286-1575 | RFQ |
| 2E138CT | 138.0 | 0.014 | A | 550.00 | 5950-00-472-5015 | RFQ |
| 6E138CT | 138.0 | 0.043 | B | 133.00 | RFQ | |
| 15E138CT | 138.0 | 0.108 | C | 36.00 | RFQ | |
| 24E138CT | 138.0 | 0.174 | D | 30.30 | RFQ | |
| 80E138CT | 138.0 | 0.580 | E | 3.17 | RFQ | |
| 175E138CT | 138.0 | 1.260 | F | 1.14 | RFQ | |
| 6E157CT | 157.0 | 0.038 | B | 153.00 | 5950-01-071-7430 | RFQ |
| 15E157CT | 157.0 | 0.095 | C | 53.00 | RFQ | |
| 24E157CT | 157.0 | 0.152 | D | 36.10 | RFQ | |
| 80E157CT | 157.0 | 0.508 | E | 3.60 | RFQ | |
| 175E157CT | 157.0 | 1.100 | F | 1.31 | RFQ | |
| 6E175CT | 175.0 | 0.034 | B | 168.00 | RFQ | |
| 15E175CT | 175.0 | 0.085 | C | 56.00 | RFQ | |
| 24E175CT | 175.0 | 0.136 | D | 49.50 | RFQ | |
| 80E175CT | 175.0 | 0.455 | E | 5.50 | RFQ | |
| 175E175CT | 175.0 | 1.000 | F | 1.87 | RFQ | |
| 6E200CT | 200.0 | 0.030 | B | 248.00 | RFQ | |
| 15E200CT | 200.0 | 0.071 | C | 65.00 | RFQ | |
| 24E200CT | 200.0 | 0.120 | D | 57.00 | RFQ | |
| 80E200CT | 200.0 | 0.400 | E | 5.60 | RFQ | |
| 175E200CT | 200.0 | 0.675 | F | 2.65 | RFQ | |
| 6E220CT | 220.0 | 0.027 | B | 278.0 | 5950-01-078-9473 | RFQ |
| 15E220CT | 220.0 | 0.068 | C | 91.50 | RFQ | |
| 24E220CT | 220.0 | 0.109 | D | 79.00 | 5950-00-004-6300 | RFQ |
| 80E220CT | 220.0 | 0.364 | E | 8.10 | RFQ | |
| 175E220CT | 220.0 | 0.790 | F | 2.92 | 5950-01-223-5728 | RFQ |
| 6E250CT | 250.0 | 0.024 | B | 407.00 | 5950-01-069-9516 | RFQ |
| 15E250CT | 250.0 | 0.060 | C | 141.00 | RFQ | |
| 24E250CT | 250.0 | 0.096 | D | 114.00 | RFQ | |
| 80E250CT | 250.0 | 0.320 | E | 8.10 | 5950-00-421-0841 | RFQ |
| 175E250CT | 250.0 | 0.700 | F | 2.92 | RFQ | |
| 6E275CT | 275.0 | 0.021 | B | 417.00 | 5950-01-084-2569 | RFQ |
| 15E275CT | 275.0 | 0.054 | C | 146.00 | 5950-00-005-2764 | RFQ |
| 24E275CT | 275.0 | 0.087 | D | 120.00 | RFQ | |
| 80E275CT | 275.0 | 0.290 | E | 13.60 | RFQ | |
| 175E275CT | 275.0 | 0.635 | F | 4.65 | RFQ | |
| 6E310CT | 310.0 | 0.019 | B | 592.00 | RFQ | |
| 15E310CT | 310.0 | 0.048 | C | 160.00 | RFQ | |
| 24E310CT | 310.0 | 0.077 | D | 180.00 | RFQ | |
| 80E310CT | 310.0 | 0.256 | E | 14.10 | RFQ | |
| 175E310CT | 310.0 | 0.565 | F | 6.80 | RFQ | |
| 6E350CT | 350.0 | 0.017 | B | 680.00 | RFQ | |
| 15E350CT | 350.0 | 0.042 | C | 232.00 | RFQ | |
| 24E350CT | 350.0 | 0.068 | D | 200.00 | RFQ | |
| 80E350CT | 350.0 | 0.217 | E | 21.20 | RFQ | |
| 175E350CT | 350.0 | 0.500 | F | 8.00 | RFQ | |
| 15E387CT | 387.0 | 0.038 | C | 310.00 | 5950-01-008-2486 | RFQ |
| 24E387CT | 387.0 | 0.062 | D | 225.00 | RFQ | |
| 80E387CT | 387.0 | 0.206 | E | 22.70 | RFQ | |
| 175E387CT | 387.0 | 0.450 | F | 10.00 | RFQ | |
| 15E433CT | 433.0 | 0.034 | C | 457.00 | RFQ | |
| 24E433CT | 433.0 | 0.055 | D | 300.00 | RFQ | |
| 80E433CT | 433.0 | 0.184 | E | 31.60 | RFQ | |
| 175E433CT | 433.0 | 0.404 | F | 11.20 | RFQ | |
| 24E486CT | 486.0 | 0.049 | D | 340.00 | RFQ | |
| 80E486CT | 486.0 | 0.164 | E | 35.60 | RFQ | |
| 175E486CT | 486.0 | 0.360 | F | 16.00 | RFQ | |
| M27/338-01 | 5.0 | 0.400 | A | 0.60 | RFQ | |
| M27/339-01 | 5.0 | 1.200 | B | 0.173 | RFQ | |
| M27/340-01 | 5.0 | 3.000 | C | 0.046 | RFQ | |
| M27/341-01 | 5.0 | 4.800 | D | 0.040 | RFQ | |
| M27/342-01 | 5.0 | 16.000 | E2 | 0.009 | RFQ | |
| M27/343-01 | 5.0 | 35.000 | F2 | 0.012 | RFQ | |
| M27/338-02 | 6.3 | 0.317 | A | 1.06 | RFQ | |
| M27/339-02 | 6.3 | 0.950 | B | 0.24 | RFQ | |
| M27/340-02 | 6.3 | 2.380 | C | 0.088 | RFQ | |
| M27/341-02 | 6.3 | 3.800 | D | 0.107 | RFQ | |
| M27/342-02 | 6.3 | 12.800 | E2 | 0.016 | RFQ | |
| M27/343-02 | 6.3 | 27.800 | F2 | 0.019 | RFQ | |
| M27/338-03 | 8.0 | 0.250 | A | 1.63 | RFQ | |
| M27/339-03 | 8.0 | 0.750 | B | 0.396 | RFQ | |
| M27/340-03 | 8.0 | 1.880 | C | 0.135 | RFQ | |
| M27/341-03 | 8.0 | 3.000 | D | 0.140 | RFQ | |
| M27/342-03 | 8.0 | 10.000 | E2 | 0.017 | RFQ | |
| M27/343-03 | 8.0 | 22.000 | F2 | 0.010 | RFQ | |
| M27/338-04 | 10.0 | 0.200 | A | 2.50 | RFQ | |
| M27/339-04 | 10.0 | 0.600 | B | 0.587 | RFQ | |
| M27/340-04 | 10.0 | 1.500 | C | 0.27 | RFQ | |
| M27/341-04 | 10.0 | 2.400 | D | 0.180 | RFQ | |
| M27/342-04 | 10.0 | 8.000 | E | 0.03 | RFQ | |
| M27/343-04 | 10.0 | 17.500 | F2 | 0.020 | RFQ | |
| M27/338-05 | 12.6 | 0.158 | A | 4.10 | RFQ | |
| M27/339-05 | 12.6 | 0.475 | B | 0.99 | RFQ | |
| M27/340-05 | 12.6 | 1.180 | C | 0.32 | RFQ | |
| M27/341-05 | 12.6 | 1.900 | D | 0.225 | RFQ | |
| M27/342-05 | 12.6 | 6.350 | E | 0.03 | RFQ | |
| M27/343-05 | 12.6 | 13.900 | F2 | 0.021 | RFQ | |
| M27/338-06 | 14.0 | 0.142 | A | 5.59 | RFQ | |
| M27/339-06 | 14.0 | 0.428 | B | 1.11 | RFQ | |
| M27/340-06 | 14.0 | 1.070 | C | 0.35 | RFQ | |
| M27/341-06 | 14.0 | 1.720 | D | 0.32 | RFQ | |
| M27/342-06 | 14.0 | 5.600 | E | 0.04 | RFQ | |
| M27/343-06 | 14.0 | 12.500 | F2 | 0.022 | RFQ | |
| M27/338-07 | 16.0 | 0.125 | A | 6.63 | RFQ | |
| M27/339-07 | 16.0 | 0.375 | B | 1.58 | RFQ | |
| M27/340-07 | 16.0 | 0.940 | C | 0.54 | RFQ | |
| M27/341-07 | 16.0 | 1.500 | D | 0.35 | RFQ | |
| M27/342-07 | 16.0 | 5.000 | E | 0.05 | RFQ | |
| M27/343-07 | 16.0 | 10.900 | F2 | 0.025 | RFQ | |
| M27/338-08 | 18.0 | 0.111 | A | 9.00 | RFQ | |
| M27/339-08 | 18.0 | 0.333 | B | 2.21 | RFQ | |
| M27/340-08 | 18.0 | 0.832 | C | 0.74 | RFQ | |
| M27/341-08 | 18.0 | 1.330 | D | 0.40 | RFQ | |
| M27/342-08 | 18.0 | 4.450 | E | 0.08 | RFQ | |
| M27/343-08 | 18.0 | 9.700 | F | 0.027 | RFQ | |
| M27/338-09 | 20.0 | 0.100 | A | 10.90 | RFQ | |
| M27/339-09 | 20.0 | 0.300 | B | 2.78 | RFQ | |
| M27/340-09 | 20.0 | 0.750 | C | 1.40 | RFQ | |
| M27/341-09 | 20.0 | 1.200 | D | 0.48 | RFQ | |
| M27/342-09 | 20.0 | 4.000 | E | 0.09 | RFQ | |
| M27/343-09 | 20.0 | 8.730 | F | 0.020 | RFQ | |
| M27/338-10 | 22.0 | 0.091 | A | 14.60 | RFQ | |
| M27/339-10 | 22.0 | 0.273 | B | 2.80 | RFQ | |
| M27/340-10 | 22.0 | 0.680 | C | 0.92 | RFQ | |
| M27/341-10 | 22.0 | 1.090 | D | 0.63 | RFQ | |
| M27/342-10 | 22.0 | 3.630 | E | 0.12 | RFQ | |
| M27/343-10 | 22.0 | 7.900 | F | 0.020 | RFQ | |
| M27/338-11 | 25.0 | 0.080 | A | 20.40 | RFQ | |
| M27/339-11 | 25.0 | 0.240 | B | 3.60 | RFQ | |
| M27/340-11 | 25.0 | 0.600 | C | 1.30 | RFQ | |
| M27/341-11 | 25.0 | 0.960 | D | 0.68 | RFQ | |
| M27/342-11 | 25.0 | 3.200 | E | 0.13 | RFQ | |
| M27/343-11 | 25.0 | 7.000 | F | 0.042 | RFQ | |
| M27/338-27 | 26.0 | 0.077 | A | 21.22 | RFQ | |
| M27/339-31 | 26.0 | 0.231 | B | 3.74 | RFQ | |
| M27/340-31 | 26.0 | 0.577 | C | 1.35 | RFQ | |
| M27/341-31 | 26.0 | 0.923 | D | 0.71 | RFQ | |
| M27/342-31 | 26.0 | 3.08 | E | 0.14 | RFQ | |
| M27/343-31 | 26.0 | 6.73 | F | 0.044 | RFQ | |
| M27/338-12 | 28.0 | 0.071 | A | 30.00 | RFQ | |
| M27/339-12 | 28.0 | 0.214 | B | 4.20 | RFQ | |
| M27/340-12 | 28.0 | 0.535 | C | 1.83 | RFQ | |
| M27/341-12 | 28.0 | 0.855 | D | 0.98 | RFQ | |
| M27/342-12 | 28.0 | 28.50 | E | 0.14 | RFQ | |
| M27/343-12 | 28.0 | 6.250 | F | 0.043 | RFQ | |
| M27/338-13 | 31.0 | 0.064 | A | 25.60 | RFQ | |
| M27/339-13 | 31.0 | 0.192 | B | 5.71 | RFQ | |
| M27/340-13 | 31.0 | 0.485 | C | 1.62 | RFQ | |
| M27/341-13 | 31.0 | 0.772 | D | 1.27 | RFQ | |
| M27/342-13 | 31.0 | 2.470 | E | 0.18 | RFQ | |
| M27/343-13 | 31.0 | 5.650 | F | 0.061 | RFQ | |
| M27/338-14 | 35.0 | 0.057 | A | 29.50 | RFQ | |
| M27/339-14 | 35.0 | 0.171 | B | 6.89 | RFQ | |
| M27/340-14 | 35.0 | 0.428 | C | 2.28 | RFQ | |
| M27/341-14 | 35.0 | 0.685 | D | 1.70 | RFQ | |
| M27/342-14 | 35.0 | 2.280 | E | 0.28 | RFQ | |
| M27/343-14 | 35.0 | 5.000 | F | 0.098 | RFQ | |
| M27/338-15 | 39.0 | 0.051 | A | 38.60 | RFQ | |
| M27/339-15 | 39.0 | 0.154 | B | 9.39 | RFQ | |
| M27/340-15 | 39.0 | 0.384 | C | 2.54 | RFQ | |
| M27/341-15 | 39.0 | 0.615 | D | 2.20 | RFQ | |
| M27/342-15 | 39.0 | 2.050 | E | 0.32 | RFQ | |
| M27/343-15 | 39.0 | 4.480 | F | 0.110 | RFQ | |
| M27/338-16 | 43.0 | 0.046 | A | 44.30 | RFQ | |
| M27/339-16 | 43.0 | 0.139 | B | 10.25 | RFQ | |
| M27/340-16 | 43.0 | 0.348 | C | 2.85 | RFQ | |
